Canadian North
 
     home > cargo > historical fuel surcharge/index


 
 
 
 
 
 




CARGO: HISTORICAL FUEL SURCHARGE/INDEX

Canadian North follows an indexed fuel cost system to calculate fuel surcharge. Jet fuel costs are reviewed on a monthly basis and the fuel surcharge is adjusted up or down in accordance with the current versus the benchmarked cost of jet fuel. The surcharge for current month based upon the previous calendar month average of North American jet fuel costs.

From February 15, 2009 - March 31, 2009 the Fuel Charge is set at $0.35 per Kg.

The fuel surcharge will continue to be applied as "other charges due carrier". Canadian North will continue to strive to provide you a continued high level of customer service at a competitive price.

Beginning April 1st Canadian North Cargo will be changing the manner in which fuel surcharge is applied. We will change the calculation to a percentage of weight charge rather than a fixed value per kilo. This provides an equal distribution of the fuel costs for all of our destinations. The Fuel Surcharge will continue to be adjusted then after on the 1st of each month based upon one month previous average fuel costs.

Back to current fuel surcharges


Fuel Surcharge/Index Tables

Prior Month's Average Price

Previous Month For Average Cost of Jet Fuel
(USCAG)
Fuel Index
Nov 2007 271.17 482
Dec 2007 263.88 469
Jan 2008 262.04 466
Feb 2008 276.09 491
Mar 2008 318.5 566
Apr 2008 341.16 606
May 2008 377.64 671
June 2008 391.02 695
July 2008 390.12 694
Aug 2008 327.04 581
Sept 2008 317.42 564
Oct 2008 230.99 411
Nov 2008 189.19 336
Dec 2008 139.97 249
Jan 2009 147.96 263
Historical Fuel Surcharge
Period Charge applied
Fuel Surcharge Per Kilogram
Dec 15-Jan 14/08 0.80
Jan 15-Feb 14/08 0.80
Feb 15-Mar 14/08 0.75
Mar 15-Apr 14/08 0.80
Apr 15-May 14/08 1.00
May 15-Jun 14/08 1.05
Jun 15-Jul 14/08 1.20
Jul 15-Aug 14/08 1.25
Aug 15-Sep 14/08 1.25
Sep 15-Oct 14/08 1.00
Oct 15-Nov 14/08 1.00
Nov 15-Dec 14/08 0.65
Dec 15-Jan 14/09 0.50
Jan 15-Feb 14/09 0.30
Feb 15-Mar 31/09 0.35

Benchmark 100 = 56.25 USCAG = 0.00 Fuel Surcharge

USCAG = United States Cents per Gallon

If Fuel Index Between Fuel Surcharge
238 261 0.30
261 284 0.35
284 307 0.40
307 330 0.45
330 353 0.50
353 376 0.55
376 399 0.60
399 422 0.65
422 445 0.70
445 468 0.75
468 491 0.80
492 514 0.85
515 537 0.90
538 560 0.95
561 583 1.00
584 607 1.05
608 629 1.10
630 652 1.15
652 675 1.20
675 698 1.25
698 722 1.30

 

Privacy Policy - Site Map - Contact Us - Help      © Copyright Canadian North